Kingston Ln, London, Uxbridge UB8 3PH, United Kingdom
Established in 1966, Brunel University is located in West London's Uxbridge town. It is a public research university that was named after Isambard Kingdom Brunel, a Victorian engineer. In August 2014, the university was organized into three major research institutes and three colleges after which the official name became Brunel University London. It is associated with prestigious organizations such as the European University Association and Association of Commonwealth Universities. Brunel is described as a ‘plate glass university’ because it was one amongst the group of universities that were established in the 1960s after the decisions of the University Grants Committee.
| Name | Brunel University- London |
| Country | Australia |
| Address | Kingston Ln, London, Uxbridge UB8 3PH, United Kingdom |
| Phone | +44 1895 274000 |
| Website | Website |
| Established Year | 1966 |
| Ranking | # 38 |
| Total Students | 12900 |
| International Student Website | Link |
| Wikipedia Link | Link |
| Course Name | Duration | 1st year tution fee | Exams Accepted | Action |
|---|---|---|---|---|
| Advanced Electronic and Electrical Engineering MSc | 12 months | $18720 | View Details | |
| Advanced Mechanical Engineering MSc | 12 months | $18720 | View Details | |
| Aerospace Engineering BEng | 48 months | $18720 | View Details | |
| Automotive and Motorsport Engineering MSc | 12 months | $18720 | View Details | |
| Automotive Engineering BEng | 48 months | $18720 | View Details | |
| Aviation Engineering BEng | 48 months | $18000 | View Details | |
| Aviation Engineering MEng | 60 months | $18000 | View Details | |
| Aviation Engineering with Pilot Studies BEng | 48 months | $18000 | View Details | |
| Aviation Engineering with Pilot Studies MEng | 48 months | $18000 | View Details | |
| Banking and Finance MSc | 12 months | $16850 | View Details | |
| Biomedical Sciences (Biochemistry) BSc | 48 months | $18720 | View Details | |
| Building Services Engineering with Sustainable Energy MSc | 12 months | $18720 | View Details | |
| Business Administration MBA | 12 months | $22000 | View Details | |
| Business and Management (Marketing) BSc | 48 months | $16850 | View Details | |
| Business and Management BSc | 48 months | $16850 | View Details | |
| Business Intelligence and Digital Marketing MSc | 12 months | $16850 | View Details | |
| Civil Engineering BEng | 48 months | $18720 | View Details | |
| Communication And Media Studies Bsc | 36 months | $16850 | View Details | |
| Computer Communication Networks MSc | 12 months | $18720 | View Details | |
| Computer Science BSc | 48 months | $16850 | View Details | |
| Computer Systems Engineering BEng | 48 months | $18720 | View Details | |
| Computer Systems Engineering MEng | 60 months | $18720 | View Details | |
| Corporate Brand Management MSc | 16 months | $16850 | View Details | |
| Creative Writing MA | 12 months | $16850 | View Details | |
| Data Science and Analytics MSc | 15 months | $18720 | View Details | |
| Design and Branding Strategy MA | 12 months | $18720 | View Details | |
| Design Strategy and Innovation MA | 12 months | $18720 | View Details | |
| Electronic & Electrical Engineering BEng | 48 months | $18720 | View Details | |
| Electronic and Communications Engineering MEng | 60 months | $18720 | View Details | |
| Electronic and Electrical Engineering MEng | 60 months | $18720 | View Details | |
| Engineering Management MSc | 12 months | $18720 | View Details | |
| Global Supply Chain Management MSc | 12 months | $16850 | View Details | |
| Information Systems Management MSc | 12 months | $18720 | View Details | |
| Integrated Product Design MSc | 12 months | $18720 | View Details | |
| International Business MSc | 12 months | $16850 | View Details | |
| Law LLB | 36 months | $13500 | View Details | |
| MA in Media and Public Relations | 12 months | $16850 | View Details | |
| Management MSc | 16 months | $16850 | View Details | |
| Marketing MSc | 16 months | $16200 | View Details | |
| Master of Laws (LLM Law) | 15 months | $14750 | View Details | |
| MBA (Healthcare Management) | 12 months | $22880 | View Details | |
| Mechanical Engineering BEng | 48 months | $18720 | View Details | |
| Motorsport Engineering BEng | 48 months | $18000 | View Details | |
| MSc Environmental Management | 12 months | $16850 | View Details | |
| MSc Human Resource Management | 12 months | $16850 | View Details | |
| MSc in Aerospace Engineering | 12 months | $18720 | View Details | |
| MSc in Molecular Medicine and Cancer Research | 12 months | $16500 | View Details | |
| MSc in Structural Engineering | 12 months | $18720 | View Details | |
| Product Design BSc | 48 months | $18720 | View Details | |
| Project and Infrastructure Management MSc | 12 months | $18720 | View Details | |
| Renewable Energy Engineering MSc | 12 months | $18720 | View Details | |
| Wireless Communication Systems MSc | 12 months | $18720 | View Details |
No.of Campuses
0Yearly Hostel & Meals Expense
$International Students Website
http://www.brunel.ac.uk/internationalCampuses |